Rapska plovidba d.d. Rab
RED PLOVIDBE - FERRY PLAN 2004
RAB (Mišnjak) - JABLANAC

 

  SIJEČANJ
VELJAČA
OŽUJAK TRAVANJ
SVIBANJ
LIPANJ SRPANJ
KOLOVOZ
RUJAN LISTOPAD STUDENI
PROSINAC
  JANUARY FEBRUARY / MARCH APRIL / MAY JUNE JULY / AUGUST SEPTEMBER OCTOBER NOVEMBER / DECEMBER
1. 5.45 6.15 5.45 6.15 5.45 6.15 5.00 5.30 5.00 5.30 5.00 5.30 5.45 6.15 5.45 6.15
2. 6.45 7.15 6.45 7.15 6.45 7.15 5.45 6.15 5.30 6.00 5.45 6.15 6.45 7.15 6.45 7.15
3. 7.45 8.15 7.45 8.15 7.45 8.15 6.45 7.15 5.45 6.30 6.45 7.15 7.45 8.15 7.45 8.15
4. 8.45 9.15 8.45 9.15 8.45 9.15 7.45 8.15 6.30 7.00 7.45 8.15 8.45 9.15 8.45 9.15
5. 10.30 11.00 10.30 11.00 10.30 11.00 8.45 9.15 7.30 8.00 8.45 9.15 10.30 11.00 10.30 11.00
6. 12.00 12.30 12.00 12.30 12.00 12.30 10.30 11.00 8.30 9.15 10.30 11.00 12.00 12.30 12.00 12.30
7. 13.00 14.00 13.00 14.00 13.00 14.00 12.00 12.30 9.30 10.00 12.00 12.30 13.00 14.00 13.00 14.00
8. 15.00 15.30 15.00 15.30 15.00 15.30 13.00 14.00 10.00 10.30 13.00 14.00 15.00 15.30 15.00 15.30
9. 16.00 16.30 16.00 16.30 16.00 16.30 14.00 15.00 10.30 11.00 14.00 15.00 16.00 16.30 16.00 16.30
10. 17.30 18.30 17.30 18.30 17.30 18.30 15.00 15.30 11.00 11.30 15.00 15.30 17.30 18.30 17.30 18.30
11. 19.30 20.30 19.30 20.30 19.30 20.00 16.00 16.30 12.00 12.30 16.00 16.30 19.30 20.00 19.30 20.30
12.  21.30 22.00 21.30 22.00 20.30 21.00 17.00 17.30 13.00 13.30 17.00 17.30 20.30 21.00 21.30 22.00
13.     21.30 22.00 18.00 18.30 14.00 14.30 18.00 18.30 21.30 22.00  
14.       19.00 19.30 15.00 15.30 19.00 19.30    
15.       20.30 21.00 16.00 16.30 20.00 20.30    
16.

 

    21.30 22.00 17.00 17.30 21.30 22.00

25.12. plove linije 5,7 i 9

17.         18.00 18.30  
18.         18.30 19.00      
19.         19.30 20.00      
20.         20.30 21.00      
21.         21.30 22.00      
22.         22.30 23.00      

Vrijeme s lijeve strane predstavlja vrijeme polaska s Raba (Mišnjak), a s desne strane iz Jablanca. Sama plovidba trajektom traje 15 minuta.  U slučaju potrebe trajekti isplovljavaju i van reda plovidbe.

The left time in each cell indicates time of departure from Rab (Mišnjak). The right time indicates departure from Jablanac. The travel itself actually lasts 15 minutes.  In case of heavy traffic, there will be more departures.